What's in it
The free edition and Pro, side by side.
Sound
| Free | Pro | |
|---|---|---|
| Orbital periods, octaved into each body's pitch | Auto-assigned | Octave + scaling-method picker per body |
| Rotational periods, octaved into each body's tone colour (Spin-Orbit) | On / off | On / off + depth slider |
| Tuning systems | 5 presets: One Instrument, Major, Minor, Pentatonic, 12-TET | 64 systems: every N-TET 5–53, 21 named modes, Carlos α/β/γ, Bohlen-Pierce, harmonic / subharmonic |
| Harmonic root (F*) | Fixed | Set it yourself, and the whole sky retunes |
| Orbital Rhythm | Voice / volume / tempo | + ADSR multipliers |
| MIDI input | — | Web MIDI: white-keys C3–F4 mapped to bodies |
Orbits
| Free | Pro | |
|---|---|---|
| True helical orbits and trails | Full | Same |
| Planet detail: resolution, rings, textures, quality scaling | Full | Same |
| Labels: size and distance | — | Both under your control |
Polygons
| Free | Pro | |
|---|---|---|
| Angles between bodies (major aspects), in 3D | Full | Same |
| Flat astral chart (2D natal chart) | Full | Same |
| Sound of the angles (Aspect Sound) | Single toggle (uses defaults) | Full ADSR multipliers, sound-type picker, max-polyphony cap, spatial 3D, frequency-offset, refresh tools |
Timeline
| Free | Pro | |
|---|---|---|
| Timeline from year 1 to year 4000 | Full | Same |
| Share a moment as a link | Full | Same |
Signs and viewpoints
| Free | Pro | |
|---|---|---|
| Seen from Earth or from the Sun | Full | Same |
| Western or Vedic signs | Full | Same |
| Sign coloration (each sign colours the sound) | On / off | Wet-dry mix, formant sharpness, stars per sign, band centre |
Stars
| Free | Pro | |
|---|---|---|
| About 5,000 stars, each at its real distance (HYG database v4.1) | Full | Same |
| Constellation lines and glow | Full | Same |
Look up
| Free | Pro | |
|---|---|---|
| On a phone, point it at the sky and hear what is above you | Full | Same |